Switzerland County, Indiana
Probate Order Book 1824 - 1831 Index
Transcription by Lori Burgess, April 2001.
| A |
Pages |
| Austin, Seymour R. Estate of |
25,30,37 |
| Abbot, Samuel Estate of |
60,250 |
| Allen, Barnabas Estate of
|
441,485,507,530,557,574,585,597,626
|
| B | |
| Banta, Albert Estate of | 24,34,47,51,102,452,479,502 |
| Bassett, Joseph Estate of | 160 |
| Bascom, Gaius | 163,557,558,575,576,586,587,598 |
| Bills, William Estate of | 202,221,289 |
| Bleenk, John Jr. Estate of | 250,275,453,470,505,515 |
| Burns, John Estate of | 274,287,382,467 |
| Butler, Seler Estate of | 330,348,453,471,175 |
| Butler, Hiram Estate of | 331,350,426,463,509,533,548 |
| Butler, James Estate of | 331,337,343,344,353,487,510,525,526,546,569,577 |
| Banta, Daniel Estate of | 333,374,425,428,454,481,501,516 |
| Beatty, Charles Sr. Estate of | 409,410 |
| Bassett, Ebenezer | 449,470,494,514,533 |
| Banta, Albert Estate of | 452 |
| Bacom, Gaius Estate of | 461,486,507,163,530,557,558,163,576,587,598,626 |
| Bell, Armiger Estate of | 461,486,508,530,558,574,583,597,626 |
| Beechers, Samuel Estate of | 423,506,528,555,572,583,596,625 |
| Butler, Vincent Estate of | 498 |
| Banta, Harvey P. Guardian | 512,502 |
| Beal, Samuel Guardian | 529,541,628 |
| Brinson, Stout | 589,599,627 |
| Buck, James Guardian
| 592,601
|
| C | |
| Court (Special) | 1 |
| Crowell, Martin Estate of | 19,30,148,166,170,240,278,357 |
| Cunningham, John Estate of | 55,85,455,577,464,471,502,526,552,575 |
| Cetty, John Estate of | 95,98,455,470 |
| Culbertson, David Estate of | 172,185,431 |
| Culbertson, Robert Estate | 172,184,431 |
| Campbell, Charles Estate of | 218,248,299,304,364,369 |
| Campbell, Joseph & Catherine vs. J. Petty Adm. | 218,238,298 |
| Creeger, John Estate of | 231,257,456,477,506,528,552,568,584,593,625 |
| Cotton, Ralph Estate of | 406,414,457,473,505,527,555,575,588,599,627 |
| Carteron, Francis Estate of | 449,483,506,528,572,580,626,596 |
| Campbell, John Estate of | 450,452,477,497,527,547,568,587 |
| Carlo, Sylvenus Estate of | 461,486,508,532,548,550,551 |
Colt, John D. Decd.
| 465,493,559,522,533,548, 550,551,566,582, 583,587,612,509,596,621,574 |
| Coombs, Benjamin Estate of | 493,492,511,559,575,586,599,614,627 |
| Campbell, William on Pet. | 551,572,584 |
| Craig, G. & Wm. Lowry guardians
| 628
|
| D | |
| Dennis, Isaac Estate of | 22,4211,450,465 |
| Davis, Robert W. Estate of | 37,430 |
| Dodge, Samuel | 215,219,307,457,478,551 |
Dufour, John James Estate
| 232,255,368,378,695,454,477,506,528,552,572, 584,597 |
| Dodd, John Estate of | 286,290,332,457,465,471,503,532 |
| Dearky, Quinan?or Luinan Estate of | 423,437,461,485,407,516,545 |
| Detraz, Daniel Estate of | 450,483,625 |
| Debetaz, Daniel Estate of | 450,476,483,503,625,554,527,554,572 |
| Drake, Benjamin Estate of
| 462,486,508,532,558
|
| E | |
| Emlin, Sam'l W.
| 49,87,96,131,216,246,420
|
| F | |
| Fulk, Jacob Estate of | 450,470,494,524,547,568,582,596 |
| Fenton, Sam'l Guar. | 567 |
| Franklin, John Estate of
| 588,599,624
|
| G | |
| Goodell, John | 193,213,323,457,478 |
| Gilmore, George Estate of | 208 |
| Golay, David Estate of | 218,241,296,357 |
| Guard, William Estate of | 251,279,394,554,580,457,469,494,532,568 |
| Gray, James Estate of | 330,334,373,457,471,496 |
| Green, John Estate of | 403,406,459,472,503,527,547,568,580 |
Griffith, William Estate of
| 437,444,532,597,598,613,624,584,572,463, 476,506,555 |
| Green, Edward Estate of | 462,486,508,532,558,613,597,574,586,597,626 |
| Griffith, William J. Guardian | 473,490,491,532 |
| Gibbons, John Guardian | 497,498,509,510,570 |
Gibbons, John vs. A. (Hackel or Hacket) Adm'r of J.D. Colt | 522,566,583,551
|
| Green, Richard Estate of | 529,538,575,586,599,627 |
Gibbons, John vs. A. (Hackel or Hacket) Adm. Of J.D. Colt | 566,583,593,594
|
| Gibbons, John Guardian | 595,603 |
Guardian Order of Court respecting
J. Buck Guar. Of Mary Ann Graham
Edward Pocock Guar. Of Children of C. S. Stories
| 600,601,602
|
| H | |
| Heady, Stillwell Guardian | 1 |
| Holgarth, Rich. Estate of | 74,77,233,455,484 |
| Hickman, Abel Estate of | 102,463,473 |
| Harris, Cornelius S. Estate of | 236,252,425,456,465,504 |
| Hudson, Obadiah Estate | 418,461,482,555,498,500,504,524 |
| Higgins, Alexander Estate of | 451,483,506,528,557,578?,585,597,622,626 |
| Holder, Martin Estate of | 462,486,508,532,558,575,585,598 |
| Herrick, Bela Guardian | 466,562 |
| Humphrey, Arthur Guardian | 521,522,536,605 |
| Haskell, Hunnewell | 541,542,559,576,586,599,627 |
| Higgins, John vs.W. J. Griffith Guardian | 546,547,555,556 |
| Higgins John vs W. J. Griffith Adm'r | 556,557 |
| Hamilton, James Estate of | 576,581,586,595,599,631 |
| Hollida, Jeremiah Estate of | 603,628 |
| Higgins, Ellinor Estate of | 625,632 |
| Hamilton, Elizabith Petitioner
| 630
|
| J | |
| Jones, Eliakim Estate of | 76,150,248 |
| Johnson, William Jr. Guardian
| 475,536,585
|
| K | |
| Kramer, Charles Meivell Estate of | 23 |
| Kern, Joseph | 200,203,228,297,301,362 |
| King, Patrick Estate of | 464,486,508,532,558,575,586,598,626 |
| Kerr, William | 462,486,508,514,558,573,586,592,627 |
| Keen, William C. Pro. Judge | 510,587 |
| Kingsly, Sylvenus Guardian | 522,537 |
| Kline, J. Adam Guardian , Phebe Lineback
| 628
|
| L | |
| Lewis, Jonathan Estate of | 149,456,471,496 |
| Lyneback, Fredrick Estate of | 403,458,472,503,525 |
| Lock, William Estate of | 451,598,484,507,528,557.573.583.626 |
| Lambertson, Samuel Estate of
| 451 484,507,515,545
|
| M | |
| Murett, Charles Estate of | 1,2,35,37 |
| Mieville, Kramer Estate of | 3,23 |
| Moredock, James Estate of | 6,19,201,456,548,484,479,524 |
| Michaud, Lewis Estate of | 18,463,487,509,533,558,575,586 |
| Mapes, James Estate of | 40,43,46,160,161 |
| Mounts, Thomas Jr. Estate of | 147,168,458?,484,497 |
| Morerod, Rodolph Estate of | 173,174,297,309,357 |
| Monfort, Francis Estate of | 194,199 |
| Milliken, William Estate of | 237,269,458,484,499,518 |
| McBeth, James Dec'd. | 342,370,458,466,500,524,546 |
| McKinstray, Samuel Estate of | 451,469 |
| McHenry, Joseph & J. Dickison Guardians | 553,560,594 |
| Montauyea, Zachariah, Guardian | 580,590 |
| Merril, Samuel Guardian
| 628
|
| O | |
| Oaks, William | 151,187,207,353,355 |
| Oneal, Jane Estate of
| 451,477,497
|
| P | |
| Peak, Nathan Estate of | 18,44,45,458,476 |
| Petty, Joshua Guardian | 36 |
| Pernet, John Estate of | 224,454,477,506,532,548 |
Phillips, William Estate of
| 271,275,276,277,298,302,325,361,382,408, 424,458,485,502,517,550 |
| Parkerson, Abraham Estate of | 294,358,387 |
| Porton, Samuel Estate of | 417,422,461,485,507,529,557,574,598 |
| Paxton, Thomas Estate of | 486,508,532,558,575,585,627 |
| Poland, William Estate of | 462,486,508,516,557,573,585,593 |
| Peirce, James Guardian | 466,473,490 |
| Patton, Edward Guardian | 530,539 |
| Patton, Wm. B. Estate of | 590,600,628 |
| Pocock, Edward Guardian | 593, 601 |
| Perry, Thomas Guardian | 628 |
| Perret, John Guradian | 628 |
| Peirson, Moses
| 629
|
| R | |
Richards, Isaac Estate of
| 42,227,356,613,625,585,555,459,479,506, 515,574,598 |
| Rouse, Alfred Estate of | 50,459,469 |
Redd, Mordecai Estate of
| 61,459,485,507,626,529,557,573,585,92,93, 94,95,598 |
| Richmond, Sylvester Estate of | 85,141,296,299 |
| Richards, Truman or Freeman Estate of | 139,140,156,356,459,472,496,554,565,588 |
| Ravencraft, Sam'l Estate of
| 455,483
|
| S | |
| Seavers, Jacob Estate of | 3,7,273,332,421,552,453,471,495,524,565 |
| Stewart, Thomas Sen'r Estate of | 7,460,467,468 |
| Sisson, Lewis Guardian | 24,43,531,548,571,584,596,621,622 |
| Sallyers, Henry Estate of | 43,62,64,65,152,520,487,468,194,250,509 |
| Seibenthal, John Louis | 218,293,356,614 |
| Stewart, James Estate of | 449,477,506,528,547 |
| Searcey, Lemuel Estate of | 452,470,495,514 |
| Seal of Probate Court | 463 |
| Seavers, Henry Guardian | 564,578 |
| Seavers, Henry Guardian | 564,578 |
| Seavers, Heirs on Pet. | 566,681 |
| Seal P.C. | 574 |
| Sheets, John | 592 |
| Storie, Thomas Estate of | 542,601,628 |
| Storie, Robert Estate of
| 633
|
| T | |
| Todd, Owen Estate of | 34,42,462,486,507?,532,558,575,583,549,627 |
| Teague, George Guardian | 522,537 |
| Twinshaw, Arthur S. | 542,560 |
| Trusdel, James Guardian of S. Jones | 628 |
| Turner, Smith Estate of | 634 |
| Tague, George Guardian of Charles Fulk
| 606
|
| V | |
| Voris, Albert Estate of | 46,55,460,480 |
| Voris, Cornelius Estate of | 423,447,461,468 |
| Voris, Cornelius A. Guardian | 501, 535 |
| Vairin, Julious Guardian
| 297,325
|
| W | |
| Wilson, Michael Estate of | 4,64 |
| Willkie, George Estate of | 25,27,435 |
| Walker, Obadiah Estate of | 63,452,470,495,548,565, |
Welsh, James Estate of
| 87,104,163,167,210,243,247,245,212,218,231, 239,240,246,460,488,356 |
Wiley, William Dec'd
| 164,165,472,500,531,555,573,298,303,460,370, 411,414,419,431,419,503 |
| Whicher, Stephen J'r | 218 |
| Whitehead, John Estate of | 287,304,379,454,476 |
| Wallace, Moses Estate of | 336,360,361,392,402,460,479,530 |
| Wrighty, Tubman Estate of | 377,390,404,460,479 |
| Wells, Samuel Dec'd | 394,395,433,460,485,507,557,52?,573,585,597 |
| Weim, James Estate of | 408,409,420 |
| White, Joel Estate of | 452,475 |
| Wilson, William | 419,461,474,419,505,528,547,568,582,596,621 |
| Woods, Richard Estate of | 462,485,504,515,551,558,582,592,613 |
| Wheeler, Hezekiah Estate of | 462,486,509,532,558,575,586,599,627 |
| Winn, William Guardian | 502,513 |
| White, Elizabeth Guardian | 534 |
| Waltz, Henry Guardian | 542, 561 |
| Waldo, Otis Estate of | 633 |
| Walker, William Dec'd Estate of | 611 |
|
Recent comments
3 weeks 15 hours ago
17 weeks 1 day ago
26 weeks 47 min ago
33 weeks 1 day ago
40 weeks 5 days ago
43 weeks 6 days ago
43 weeks 6 days ago
51 weeks 6 days ago
1 year 2 days ago
1 year 1 week ago