Tax List - 1829
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| Romine Jacob B | |||||||
| Rea Robert | 30 | WPNW | 24 | 4 | 10 | ||
| Same | 160 | SW | 14 | 4 | 10 | ||
| Ritchey Silas | |||||||
| Reid George | 80 | S1/2SW | 36 | 4 | 10 | ||
| Ryker Jacob S | 71 | S1/2SW | 36 | 5 | 10 | ||
| Rea John | |||||||
| Rogers Robert | 160 | NE | 1 | 4 | 9 | ||
| Same | 80 | N1/2NW | 1 | 4 | 9 | ||
| Richards Benjamin | |||||||
| Rea Robert R | |||||||
| Rea Matthew P | 2 | NENE | 14 | 4 | 10 | ||
| Robinson William | 170 | ||||||
| Same | 38 | NW | 36 | 4 | 10 | ||
| Ritchie John | 160 | NE | 27 | 4 | 10 | ||
| Robinson Thomas (BM) | |||||||
| Runion Kelso V | |||||||
| Right John Jr | |||||||
| Roach Robert | |||||||
| Rogers James | |||||||
| Rawson Benjamin | |||||||
| Rawson John | |||||||
| Ross James, country | 95 | NE | 1 | 3 | 9 | ||
| Reese John | |||||||
| Ray Joseph | |||||||
| Right John Senr. | |||||||
| Ryker Gerodes J. | 80 | NW | 30 | 4 | 11 | ||
| Ryker Samuel J. | 70 | NW | 30 | 4 | 11 | ||
| Ryker Gerodes Sr. | 226 | SE&SW | 20 | 4 | 11 | ||
| Ryker William | |||||||
| Ryker John Col. | 80 | 30 | 4 | 11 | |||
| Riddle James NR | 160 | NW | 14 | 4 | 10 | ||
| Russel NR | 160 | SW | 24 | 4 | 9 | ||
| Ragans Charles (BM) | |||||||
| Ray Edwin | |||||||
| Rodgers B.W. (Ben) & Co.}Sullivan agt. | 160 | SE | 29 | 4 | 10 | ||
| Same | 15 | NE | 29 | 4 | 10 | ||
| Stiver John | 50 | SPSE | 11 | 11 | 10 | ||
| Scott William | |||||||
| Shearman Benoni | 80 | N 1/2NE | 21 | 4 | 11 | ||
| Sheets William | |||||||
| Smith Nathaniel G | |||||||
| Sering John | 160 | NE | 26 | 4 | 10 | ||
| Sceley? Stephen | |||||||
| Shull Uriah | |||||||
| Stribling Thomas T | 59 | NW | 28 | 4 | 10 | ||
| Same | 9 3/4 | NE | 29 | 4 | 10 | ||
| Summerville James | |||||||
| Strafford Orlean | |||||||
| Smith Henry | 160 | SE | 13 | 4 | 9 | ||
| Steel Joseph | 80 | N 1/2NE | 2 | 4 | 10 | ||
| Story Robert | |||||||
| Spann Elizabeth L | |||||||
| Stuart John W | |||||||
| Sullivan Aaron | |||||||
| Stiver David | 160 | SW | 8 | 4 | 10 | ||
| Stiver Rebecca | |||||||
| Short William | |||||||
| Short Daniel | 320 | W1/2 | 9 | 4 | 11 | ||
| Short Westly | |||||||
| Smith William (county) | |||||||
| Smith, Harvey H | |||||||
| Stuart William | 55 | SPNW | 13 | 4 | 10 | ||
| Stuart Geroge | |||||||
| Stuart Jeremiah M | |||||||
| Stuart William (Town) | |||||||
| Sampson Caleb | |||||||
| Shelton Joseph (BM) | 5 | ||||||
| Soucat Lewis} Jno Vawter Ag't | 80 | W1/2SE | 33 | 5 | 10 | ||
| Stoner Belamy NR} Lanier agt | 160 | NW | 4 | 4 | 10 | ||
| Smith Thomas} Lanier agt | 160 | SW | 23 | 3 | 8 | ||
| Shannon George Sr (Saluda) | 80 | N1/2SW | 36 | 4 | 10 | ||
| Stapp Milton | 3 | ||||||
| Sullivan Jeremiah | |||||||
| Stafford Peter (BM) | |||||||
| Stafford George (BM) | |||||||
| Stafford Gibb (BM) | |||||||
| Shearman Elish | 80 | S1/2NE | 21 | 4 | 11 | ||
| Stapp Elias | 127 1/2 | NW | 27 | 4 | 10 | ||
| Stow Horrace | 75 | NE | 11 | 3 | 9 | ||
| Shannon John | 320 | E1/2 | E1/2 | 12 | 3 | 9 | |
| Short George | |||||||
| Smith William (Cooper) | |||||||
| Stilian Elias | |||||||
| Snedegar James | |||||||
| Stephens John | 160 | NW | 12 | 4 | 9 | ||
| Same | 80 | W1/2NE | 12 | 4 | 9 | ||
| Same | 80 | S1/2SW | 7 | 4 | 10 | ||
| Stephens Thomas P} J. Stephens Agt | 160 | SE | 35 | 5 | 9 | ||
| Same | 160 | NE | 6 | 3 | 10 | ||
| Same, (to N. Williamsons Heirs) | 160 | SW | 28 | 4 | 10 | ||
| Shepherd Harvey | |||||||
| Starks Aaron | |||||||
| Starks Amos | |||||||
| Smith John B | 160 | NE | 25 | 4 | 9 | ||
| Same | 80 | E1/2NW | 25 | 4 | 9 | ||
| Snodgrass Isaac | |||||||
| Simington Robert | 160 | SW | 6 | 3 | 10 | ||
| Shannon George Jr | 210 | Frac | 18 | 3 | 10 | ||
| Same | 160 | SE | 13 | 3 | 9 | ||
| Sterritt Mrs. Jane | 80 | N1/2_W | 1 | 3 | 9 | ||
| Stapp John (BM) | 80 | S1/2SW | 1 | 3 | 9 | ||
| Smock John | |||||||
| Smith John | |||||||
| Smith William | |||||||
| Smith Peter | |||||||
| Stone John W | |||||||
| Stratton William H | |||||||
| Senior Philip | |||||||
| Strange John L | |||||||
| Spann Moses | 60 | SW | 10or 13 | 5 | 9 |
Recent comments
3 weeks 15 hours ago
17 weeks 1 day ago
26 weeks 47 min ago
33 weeks 1 day ago
40 weeks 5 days ago
43 weeks 6 days ago
43 weeks 6 days ago
51 weeks 6 days ago
1 year 2 days ago
1 year 1 week ago