Tax List - 1829
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| Crawford James M | 135 1/4 | NE | 29 | 4 | 10 | ||
| Cochran James (in Town) | 7 | ||||||
| Coffman John | |||||||
| Cowden James H | |||||||
| Casling Andrew | |||||||
| Corder John | |||||||
| Casling John | |||||||
| Cox Harris | |||||||
| Cain Peter | |||||||
| Cox John | 157 | SW | 7 | 4 | 11 | ||
| Cope James | |||||||
| Clarkston Abner Heirs} Golay agt | 160 | NW | 5 | 4 | 10 | ||
| Crawford Thomas Heirs of | 115 | SW | 26 | 4 | 10 | ||
| Cochran Andrew | 40 | SEPNE | 24 | 4 | 9 | ||
| Craby Jacob} S. son Mise_? | |||||||
| Close Samuel | |||||||
| Cook Cashius | |||||||
| Cook Green L | |||||||
| Critz Henry | |||||||
| Samuel Crawford in town | |||||||
| Collins Andrew | |||||||
| Crawford Samuel T. | |||||||
| Cain David | |||||||
| Cahale or Cahall James | 50 | NEPNE | 7 | 4 | 11 | ||
| Cox Russel | |||||||
| Cope Jonathan | 160 | NE | 35 | 5 | 10 | ||
| Cope Sarah Mrs | 134 | SW | 31 | 5 | 11 | ||
| Same | 61 | EPSE | 36 | 5 | 10 | ||
| Cummins William | 160 | NW | 24 | 4 | 9 | ||
| Cottom James C | 50 | SPNW | 23 | 4 | 10 | ||
| Cummins David | 52 | SW | 34 | 4 | 10 | ||
| Same | 320 | W 1/2 | 17 | 4 | 10 | ||
| Comstock Daniel Esqr | |||||||
| Cain Jacob | |||||||
| Campbell Alexander | 237 | Frac | 7&8 | 3 | 9 | ||
| Same | 44 | Frac | 7 | 3 | 10 | ||
| Chever Joseph | |||||||
| Craig Robert | 160 | NE | 7 | 4 | 12 | ||
| Same | 80 | NE | 34 | 4 | 8 | ||
| Same | 80 | ||||||
| Carpenter William | |||||||
| Capito George | |||||||
| Canby Israel T | 160 | SW | 36 | 4 | 9 | ||
| Same | 14 | ||||||
| Same | 19 | Frac | 2 | 3 | 10 | ||
| Same | 17 | Frac | 1 | 3 | 10 | ||
| Same | 160 | SW | 6 | 3 | 12 | ||
| Same | 160 | SE | 33 | 4 | 11 | ||
| Same | 140 | PF,1SE,36 | 1&36 | 3&4 | 11 & 11 | ||
| Same | 90 | SW Frac | 35 | 4 | 11 | ||
| Same | 120 | Frac | 35 | 4 | 11 | ||
| Canby Joseph} JT Canby agent | |||||||
| Cox Jacob | |||||||
| Chapman John | |||||||
| Carithers John | 120 | SW | 29 | 4 | 10 | ||
| Corbin Micajah | 160 | SW | 35 | 4 | 9 | ||
| Clay Donald (BM) | 56 | WPSE | 36 | 4 | 9 | ||
| Cosby John (BM) | 72 | E 1/2 SW | 31 | 4 | 10 | ||
| Same | 55 | EPSE | 36 | 4 | 9 | ||
| Cosby Henry (BM) | 8 | PSW | 31 | 4 | 10 | ||
| Campbell William B | 159 | Frac | 7&8 | 3 | 9 | ||
| Crow John F | 105 | NW | 12 | 3 | 9 | ||
| Cloyd James NR | 160 | SW | 25 | 4 | 9 | ||
| Cope Charlotte Mrs | 160 | SW | 31 | 4 | 11 | ||
| Same | 40 | EPSE | 36 | 4 | 10 | ||
| Cochran James (in Country) | 80 | E 1/2 NW | 23 | 4 | 9 | ||
| Cloyd James NR | 160 | SW | 25 | 4 | 9 | ||
| Courvoisier Benoit} Brandt agt | 160 | SE | 6 | 4 | 11 | ||
| Dehoney Rodes | 80 | E 1/2 SE | 33 | 5 | 10 | ||
| Dugan Samuel | 80 | N 1/2 SW | 35 | 5 | 10 | ||
| Same | 80 | W 1/2 NE | 34 | 5 | 10 | ||
| Dubach John | |||||||
| Dodge Malachi | |||||||
| Doan Enoch | |||||||
| Doan Titus | |||||||
| Doyle Thomas J | |||||||
| Doyle Jacob G | |||||||
| Daly Eugene O | |||||||
| Dixon Abraham | |||||||
| Dutton William | |||||||
| Davidson James | 162 | SE | 20 | 4 | 10 | ||
| Davidson Alexander | |||||||
| Davidson Thomas, Heirs of | 160 1/2 | NE | 29 | 4 | 10 | ||
| Dearbon /Dearborn Richard | 160 | SE | 22 | 4 | 10 | ||
| Driggs Nathaniel | 320 | N 1/2 | 22 | 4 | 10 | ||
| Dorsey Henry | |||||||
| Dorsey Samuel | |||||||
| Dodge Benjamin | |||||||
| Demaree Mrs. Mary | 320 | S 1/2 | 5 | 4 | 10 | ||
| Demaree Daniel | 154 | NW | 5 | 4 | 11 | ||
| Same | 10 | NEPNE | 6 | 4 | 11 | ||
| Dinwiddie Mrs. Margaret | 160 | SE | 2 | 3 | 9 | ||
| Same | 85 | SPNE | 2 | 3 | 9 | ||
| Dinwiddie Archibald | |||||||
| Davis Thomas | 160 | SE | 31 | 4 | 10 | ||
| Dickerson Jesse | 38 1/4 | NWP | 23 | 4 | 10 | ||
| Dunn Williamson} JF Crow agt | 55 | SWP, NW | 12 | 3 | 9 | ||
| Same | 160 | SW | 12 | 3 | 9 | ||
| Same | 160 | SE | 11 | 3 | 9 | ||
| Same | 160 | SE | 27 | 4 | 9 | ||
| Same | 160 | SW | 26 | 4 | 9 | ||
| Same} Doctor Spears agt | 160 | NE | 35 | 4 | 9 | ||
| Dunn Samuel (BM) | |||||||
| Epperson William | |||||||
| Ervin Joseph | |||||||
| Eudaly Isaac | |||||||
| Edwards Elijah | 149 | SW | 20 | 4 | 10 | ||
| Same | 80 | E 1/2 SE | 19 | 4 | 10 | ||
| Epperson James | |||||||
| Ervin John C. | |||||||
| Eblin Joshua | |||||||
| Elzy John | |||||||
| Ervin Anderson | |||||||
| Ervins Lewis (BM) | |||||||
| Epperson James | |||||||
| Farrow William G | |||||||
| Frick Frederick K | |||||||
| Fuller Lewis | |||||||
| Foster Amariah | |||||||
| Farrow Chester | |||||||
| Ford Warner | 80 | E 1/2 SW | 23 | 4 | 9 | ||
| Ford Achilles | 80 | W 1/2 SW | 23 | 4 | 9 | ||
| Force Samuel | |||||||
| Fountain Thomas (BM) | 80 | W 1/2 SW | 31 | 4 | 10 | ||
| Fish David |
Recent comments
3 weeks 15 hours ago
17 weeks 1 day ago
26 weeks 47 min ago
33 weeks 1 day ago
40 weeks 5 days ago
43 weeks 6 days ago
43 weeks 6 days ago
51 weeks 6 days ago
1 year 2 days ago
1 year 1 week ago