Soldiers Discharge Record Book 2
|
|
To obtain a copy of a discharge record, send a SASE and fee of $1 to: Jefferson County Courthouse Attn: Mary Frances O'Conner, Recorder's Office 300 E. Main Street, Madison, IN 47250-3537. |
| Name | Page No. |
| Ackerman, Frank Courtesy of Ron Ackerman. |
27 |
| Ackerman, John N.
Photo
Courtesy of Ron Ackerman. |
90 |
| Adams, Andrew | 364 |
| Adams, Joseph | 423 |
| Alcorn, Joseph W. | 438 |
| Alcorn, Joseph W. | 439 |
| Allen, John W. | 275 |
| Allen, Joseph | 451 |
| Alley Fuel | 194 |
| Allison, James | 389 |
| Allstot, William | 2 |
| Arbuckle, Wm. H. | 313 |
| Arbuckle, James M. | 314 |
| Arnett, John | 489 |
| Bacon, Ross | 552 |
| Baker, John R. | 174 |
| Bales, Charles Francis | 586 |
| Ball, David S. | 37 |
| Ballard, Carry [will recheck] | 585 |
| Ballard, Harry [will recheck] | 585 |
| Bames, Pleasant | 29 |
| Barbour, John | 34 |
| Baxter, Williamson | 323 |
| Beans, Robert M. | 163 |
| Benjamin, Aaron | 447 |
| Berange, Mathias | 98 |
| Blake, Robt. | 124 |
| Blake, Wm. M. | 483 |
| Blossingham, Cary B. | 203 |
| Bowen, Richard H. | 197 |
| Bowley, James L. | 207 |
| Boyd, James W. | 11 |
| Boyd, John W. | 265 |
| Boyer, Thos. B. | 122 |
| Brand, George C. | 30 |
| Brandon, John W. | 562 |
| Brewster, James | 459 |
| Bridge, Shelby E. | 561 |
| Brinkworth, Isaac | 391 |
| Brinson, George L. | 594 |
| Brisben, Marcus | 460 |
| Brisbo, Peter | 470 |
| Brook, Wilson | 304 |
| Brooks, Humphrey | 139 |
| Brown, Ephraim | 284 |
| Brown, Henry | 491 |
| Bryant, Joseph | 296 |
| Bryant, Leonidas | 255 |
| Buchanan, James | 367 |
| Burk, Enoch | 465 |
| Burns, Richard A. | 277 |
| Burton, Allen | 307 |
| Burton, Henry L. | 219 |
| Burton, Wm. | 131 |
| Butler, Joseph T. | 530 |
| Byfield, Vincent, D. | 28 |
| Calhoun, Claudius | 221 |
| Calhoun, Claudius | 519 |
| Campbell, Alexander (Capt.) | 425 |
| Capito, Dan'l W. | 448 |
| Cardinal, John | 510 |
| Carr, James H. | 355 |
| Carse, John | 169 |
| Chapman, John B. | 387 |
| Chasteen, Wm. B. | 488 |
| Childs, John A. | 399 |
| Clark, Henry | 559 |
| Clark, Samuel | 259 |
| Clever, John H. | 269 |
| Coleman, John | 195 |
| Connett, Albert B. | 327 |
| Connett, Henry | 40 |
| Conover, Edward | 181 |
| Cook, Norman B. | 196 |
| Coonce, George H. | 43 |
| Cooper, Francis | 230 |
| Cope, Lewis M. | 280 |
| Corrie, George H. | 210 |
| Corrie, James | 209 |
| Corrie, William | 497 |
| Cotton, John L. | 473 |
| Courtney, William | 464 |
| Covell, George B. | 249 |
| Crank, Oscar | 422 |
| Crawford, Nathaniel J. | 414 |
| Crofoot, Oliver M. | 6 |
| Cross, Samuel T. | 312 |
| Crozier, James H. | 362 |
| Crozier, James H. | 363 |
| Crozier, Wm. W. | 555 |
| Currens, James | 113 |
| Curtis, Geo. W. | 161 |
| Curtis, Geo. W. | 162 |
| Daily, Melvin Ed | 92 |
| Daily, Patrick | 94 |
| Dameree, Daniel | 48 |
| Daniells, Almond | 440 |
| Davis, George | 200 |
| Day, John M. | 120 |
| Day, Thomas G. | 379 |
| Dean, William S. | 378 |
| Dehlam, William | 326 |
| Demaree, Benjamin | 342 |
| Denton, Howard Hunter | 572 |
| Devore, John L. | 44 |
| Dibler, Caleb | 499 |
| Dickey, David | 334 |
| Dickey, James | 176 |
| Dilenheim, Joseph | 110 |
| Dillender, Joseph R. | 271 |
| Dillon, Albert | 212 |
| Donlon, Thomas | 461 |
| Dryden, Charles W. | 187 |
| Duffy, Wm. P. | 544 |
| Dunlop, Robert | 178 |
| Dunn, James | 8 |
| Dusan, Parker | 300 |
[Pg. 318 - George F. Spangler, Private, Co. F. of the 159th Regiment of Indiana Volunteers. Enrolled Jun. 27, 1898 to serve 2 yrs. Discharge: Born Madison, IN. 19 yrs old, 5' 7½" light complexion, blue eyes, light hair. Occupation Laborer. Given at Camp Mount Nov. 23, 1898. John H. Morris, Captain, Commanding the Company. Paid in full $84.32. Nov. 23, 1898.]
Jefferson County INGenWeb.
Copyright 1996 - 2002. All Rights Reserved.
Web site by Ruth Hoggatt