|
Land Entries - Tract Book
Township 5 North, Range 8 East
Transcription by Ruth A. Hoggatt |
| Section | Description | Acres | Date | Name |
| 25 | E1/2 NE1/4 | 80 | 01-01-1838 | Phillips, Wm. |
| 25 | W1/2 NE1/4 | 80 | 03-20-1832 |
Nihesell, Peter [Nikesell, Mikesell ?] |
| 25 | NE1/4 NW1/4 | 40 | 10-15-1832 | Wilson, John |
| 25 | NW1/4 NW1/4 | 40 | 11-28-1838 | Phillips, Wm. |
| 25 | S1/2 NW1/4 | 80 | 04-22-1839 | Matley, William |
| 25 | NE1/4 SE1/4 | 40 | 03-02-1839 | Roberts, J. C. |
| 25 | SE1/4 SE1/4 | 40 | 01-03-1837 | Taylor, Simeon |
| 25 | NW1/4 SE1/4 | 40 | 04-15-1839 | Jacobs, John |
| 25 | SW1/4 SE1/4 | 40 | 08-26-1838 | Wells, Samuel |
| 25 | NE1/4 SW1/4 | 40 | 04-18-1839 | Hoyt, Benajah |
| 25 | SW1/4 SW1/4 | 40 | 04-18-1839 | Pengrae, O. G. |
| 25 | W1/2 SW1/4 | 80 | 01-15-1838 | Whitsitt, Sam'l |
| 26 | E1/2 NE1/4 | 80 | 01-02-1839 | Littleton, Joseph |
| 26 | NW1/4 NE1/4 | 40 | 06-21-1836 | Littleton, Joseph |
| 26 | SW1/4 NE1/4 | 40 | 02-04-1839 | Dixon, Henry |
| 26 | NE1/4 NW1/4 | 40 | 06-21-1836 | Littlejohen, Joseph [Littlejohn] |
| 26 | SE1/4 NW1/4 | 40 | 02-04-1839 | Dixon, Henry |
| 26 | NW1/4 NW1/4 | 40 | 08-30-1834 | Dixon, Samuel H. |
| 26 | SW1/4 NW1/4 | 40 | 02-25-1834 | Ray, Tilman |
| 26 | E1/2 SE1/4 | 80 | 04-18-1838 | Hill, James |
| 26 | NW1/4 SE1/4 | 40 | 02-15-1838 | Fletcher, Robert |
| 26 | SW1/4 SE1/4 | 40 | 02-06-1837 | Kelly, James |
| 26 | NE1/4 SW1/4 | 40 | 02-15-1838 | Fletcher, James |
| 26 | SE1/4 SW1/4 | 40 | 08-02-1836 | Kelley, James |
| 26 | NW1/4 SW1/4 | 40 | 01-18-1837 | Dixon, Samuel |
| 26 | SW1/4 SW1/4 | 40 | 04-23-1836 | Nox, Samuel |
| 35 |
NE1/4 SE1/4 [Prob. should be NE1/4 NE1/4] |
40 | 05-23-1827 | Miller, James B. |
| 35 |
SE1/4 SE1/4 [Prob. should be SE1/4 NE1/4] |
40 | 06-05-1832 | Miller, John |
| 35 |
NW1/4 SE1/4 [Prob. should be NW1/4 NE1/4] |
40 | 06-15-1836 | Miller, John |
| 35 |
SW1/4 SE1/4 [Prob. should be SW1/4 NE1/4] |
40 | 09-15-1834 | Miller, John |
| 35 | NE1/4 NW1/4 | 40 | 11-09-1832 | Miller, John Jr. |
| 35 | SE1/4 NW1/4 | 40 | 04-07-1835 | Miller, John Jr. |
| 35 | W1/2 NW1/4 | 80 | 07-06-1831 | Miller, John Jr. |
| 35 | SE1/4 | 160 | 07-12-1818 | Winchester, John |
| 35 | SW1/4 | 160 | 08-08-1818 | Miller, Robert |
| 36 | E1/2 NE1/4 | 80 | 06-24-1839 | Hutchinson, Ebenezer |
| 36 | W1/2 NE1/4 | 80 | 12-17-1839 | Hutchinson, Abraham |
| 36 | NW1/4 | 160 | 06-29-1829 |
Woodbury, Gardner (pt to D. Zenor) |
| 36 | NE1/4 SE1/4 | 40 | 10-26-1837 | Crank, James |
| 36 | SE1/4 SE1/4 | 40 | 04-15-1836 | Walton, Daniel |
| 36 | NW1/4 SE1/4 | 40 | 01-01-1836 | Hutchinson, Samuel |
| 36 | SW1/4 SE1/4 | 40 | 09-19-1833 | Sprague, Hosea |
| 36 | NE1/4 SW1/4 | 40 | 02-06-1837 | Whitsett, Wesley |
| 36 | SE1/4 SW1/4 | 40 | 06-17-1836 | Sprague, Clinton |
| 36 | NW1/4 SW1/4 | 40 | 06-05-1832 | Miller, Alexander |
| 36 | SW1/4 SW1/4 | 40 | 08-10-1836 | Sprague, Clinton |
Jefferson County INGenWeb.
Copyright 1996 - 2003. All Rights Reserved.
Web site by Ruth A. Hoggatt
Web Host MyIndianaHome.net