Land Entries - Tract Book
Township 5 North, Range 10 East Transcription by Ruth A. Hoggatt
|
| Section | Description | Acres | Date | Name |
|
|
NE1/4 | 162.59 | 04-22-1829 | Sterens, James |
|
|
NW1/4 | 165.75 | 06-22-1829 | Beem, Robert |
| 1 | SE1/4 | 160 | 09-16-1822 | Dunn, Joseph |
| 1 | SW1/4 | 160 | 09-21-1822 | Hopper, Smallwood |
| 2 | E1/2 NE1/4 | 82.96 | 08-02-1836 | Jackson, Gideon |
| 2 | NW1/4 NE1/4 | 41.48 | 01-11-1833 | Custer, Andrew |
| 2 | SW1/4 NE1/4 | 41.48 | 10-03-1836 | Copeland, Wesley |
| 2 | E1/2 NW1/4 | 82.38 | 08-02-1821 | Custer, James |
| 2 | NW1/4 NW1/4 | 41.19 | 01-15-1835 | Spurgin, William P. |
| 2 | SW1/4 NW1/4 | 41.19 | 02-15-1836 | Custer, James |
| 2 | NE1/4 SE1/4 | 40 | 05-13-1836 | Wise, Thomas |
| 2 | SE1/4 SE1/4 | 40 | 10-02-1834 | Hopper, Smallwood |
| 2 | W1/2 SE1/4 | 80 | 11-16-1835 | Wise, Thomas |
| 2 | NE1/4 SW1/4 | 40 | 07-07-1836 | Custer, George S. |
| 2 | NW1/4 SW1/4 | 40 | 02-11-1837 | Drake, Benj. |
| 2 | S1/2 SW1/4 | 80 | 10-10-1832 | Custer, Jesse |
| 3 | E1/2 NE1/4 | 82.37 | 08-03-1831 | Sconce, James & Robert |
| 3 | NW1/4 NE1/4 | 41.18 | 06-24-1836 | Sconce, John C. |
| 3 | SW1/4 NE1/4 | 41.18 | 06-06-1837 | Sconce, Robert |
| 3 | NE1/4 NW1/4 | 40.99 | 03-21-1837 | Sconce, Samuel |
| 3 | SE1/4 NW1/4 | 40.99 | 12-18-1840 | Nichols, John |
| 3 | W1/2 NW1/4 | 81.98 | 03-23-1838 | McCormack, Patrick |
| 3 | NE1/4 SE1/4 | (not carried out in old book) | ||
| 3 | SE1/4 SE1/4 | 40 | 10-15-1832 | Nichols, John |
| 3 | W1/2 SE1/4 | 80 | 07-03-1829 | Waggoner, John H. |
| 3 | NE1/4 SW1/4 | 40 | 10-07-1837 | Nichols, William |
| 3 | SE1/4 SW1/4 | 40 | 11-18-1835 | Nichols, John |
| 3 | W1/2 SW1/4 | 80 | 11-14-1838 | Dunn, Thomas |
| 4 | E1/2 NE1/4 | 80.44 | 10-30-1838 | Ray, Aaron |
| 4 | W1/2 NE1/4 | 81.44 | 01-02-1837 | Farran, John |
| 4 | NW1/4 | (not found on old book) | ||
| 4 | W1/2 SE1/4 | 80 | 10-14-1837 | Prentice, Nathaniel |
| 4 | SE1/4 SE1/4 | 40 | 04-03-1839 | Whitson, Benj. F. |
| 4 | SW1/4 SE1/4 | 40 | 01-02-1839 | Prentice, Wm. C. |
| 4 | NE1/4 SW1/4 | 40 | 10-14-1837 | Lea, Isaac C. |
| 4 | SE1/4 SW1/4 | 40 | 02-11-1836 | Vallalee, Robert |
| 4 | NW1/4 SW1/4 | 40 | 02-11-1836 | Vallalee, Nancy |
| 4 | SW1/4 SW1/4 | 40 | 03-30-1835 | Vallalee, Robert |
| 5 | E1/2 NE1/4 | 79.42 | 10-26-1838 | Lockwood, Wm. |
| 5 | NW1/4 NE1/4 | 39 .71 | 10-19-1835 | Holsclaw, Thomas |
| 5 | SW1/4 NE1/4 | 39.71 | 11-14-1835 | Holsclaw, Alexander |
| 5 | E1/2 NW1/4 | 79.65 | 10-08-1835 | Holsclaw, Thomas |
| 5 | NW1/4 NW1/4 | 39.82 | 11-23-1838 | Joseph (Torn off old book) |
| 5 | SW1/4 NW1/4 | 39.82 | 09-28-1835 | John (Torn off old book) |
| 5 | NE1/4 SE1/4 | 40 | 04-10-1839 | Samuel (Torn off old book) |
| 5 | SE1/4 SE1/4 | 40 | 03-29-1829 | Youst, Nathan (Yost) |
| 5 | W1/2 SE1/4 | 80 | 04-03-1839 | Smart, Abraham |
| 5 | NE1/4 SW1/4 | 40 | 04-18-1836 | Barnum, Daniel |
| 5 | SE1/4 SW1/4 | 40 | 01-07-1839 | Barnum, Daniel |
| 5 | W1/2 SW1/4 | 80 | 09-25-1835 | Barnum, Daniel |
| 6 | E1/2 NE1/4 | 80.16 | 12-03-1836 | Barnum, Daniel |
| 6 | W1/2 NE1/4 | 80.16 | 09-01-1832 | Hensley, John |
| 6 | E1/2 NW1/4 | 87.08 | 09-01-1832 | Hensley, John |
| 6 | W1/2 NW1/4 | 87.08 | 11-23-1838 | Smith, Joseph |
| 6 | SE1/4 | 160 | 03-31-1825 | Canby, Israel T. |
| 6 | N1/2 SW1/4 | 86.50 | 10-12-1835 | Hudson, Thomas F. |
| 6 | SE1/4 SW1/4 | 43.25 | 04-03-1839 | McGee, Wm. |
| 6 | SW1/4 SW1/4 | 43.25 | 09-28-1835 | Large, Ebenezer |
| 7 | NE1/4 NE1/4 | 40 | 02-13-1837 | Underwood, Nathan |
| 7 | SE1/4 NE1/4 | 40 | 12-03-1833 | Beaty, Elijah H. |
| 7 | NW1/4 NE1/4 | 40 | 10-21-1836 | Pool, Stephen |
| 7 | SW1/4 NE1/4 | 40 | 03-16-1837 | Jones, Jacob |
| 7 | NW1/4 | 172.84 | 07-03-1829 | Canby, Israel T. |
| 7 | SE1/4 | 160 | 01-12-1819 | Burditt, Joshua |
| 7 | SW1/4 | 160 | 03-26-1839 | Stout, Hezekiah |
| 8 | NE1/4 | 160 | 01-25-1836 | Wharton & Lanier |
| 8 | NE1/4 NW1/4 | 40 | 04-18-1836 | Barnum, Daniel |
| 8 | SE1/4 NW1/4 | 40 | 03-13-1824 | McLaughlin, Daniel |
| 8 | W1/2 NW1/4 | 80 | 03-30-1825 | Barnum, Daniel |
| 8 | SE1/4 | 160 | 09-30-1818 | Williams, John |
| 8 | SW1/4 | 160 | 05-28-1828 | McLaughlin, Daniel |
| 9 | NE1/4 NE1/4 | 40 | 02-15-1837 | Mitchell, J.B. |
| 9 | SE1/4 NE1/4 | 40 | 08-25-1832 | Woodfill, Elizabeth |
| 9 | NW1/4 NE1/4 | 40 | 10-06-1837 | Prentice, William C. |
| 9 | SW1/4 NE1/4 | 40 | 05-05-1836 | Yost, Jesse |
| 9 | E1/2 NW1/4 | 80 | 07-03-1829 | Sheets, Lewis |
| 9 | W1/2 NW1/4 | 80 | 06-30-1836 | Boyer, Jacob |
| 9 | SE1/4 | 160 | 08-29-1820 | Youst, I. (sic Yost) |
| 9 | E1/2 SW1/4 | 80 | 06-31-1829 | Jackman, Henry |
| 9 | W1/2 SW1/4 | 80 | 02-02-1830 | Chambers, Isaac |
| 10 | NE1/4 | (Not on old book) | ||
| 10 | NW1/4 | 160 | 09-17-1821 | Wilkinson, Jonathan |
| 10 | NE1/4 SE1/4 | 40 | 02-14-1834 | Holcom, Thos. |
| 10 | SE1/4 SE1/4 | 40 | 11-13-1838 | Ross, James |
| 10 | W1/2 SE1/4 | 80 | 08-26-1831 | Holcom, Thos. J. |
| 10 | SW1/4 | 160 | 08-29-1820 | Smith, J. |
| 11 | NE1/4 NE1/4 | 40 | 10-21-1835 | Steele, James |
| 11 | SE1/4 NE1/4 | 40 | 10-28-1834 | Bondurant, Thomas P. |
| 11 | NW1/4 NE1/4 | 40 | 11-10-1835 | McGee, George |
| 11 | SW1/4 NE1/4 | 40 | 01-21-1836 | Penn, Ephraim |
| 11 | NE1/4 NW1/4 | 40 | 04-15-1836 | Hopper, Smallwood |
| 11 | SE1/4 NW1/4 | 40 | 01-12-1837 | Hopper, Smallwood |
| 11 | W1/2 NW1/4 | 80 | 08-05-1831 | Hood, John |
| 11 | E1/2 SE1/4 | 80 | 12-18-1829 | Bryan, Jacob |
| 11 | NW1/4 SE1/4 | 40 | 05-14-1834 | Bryan, Jacob |
| 11 | SW1/4 SE1/4 | 40 | 06-04-1832 | Watts, David |
| 11 | NE1/4 SW1/4 | 40 | 06-16-1836 | Todd, James |
| 11 | SE1/4 SW1/4 | 40 | 01-25-1836 | Lame, Joseph |
| 11 | W1/2 SW1/4 | 80 | 02-15-1839 | Kinnear, Robert |
| 12 | NE1/4 | 160 | 07-23-1816 | Jackson, Joshua |
| 12 | NW1/4 | Not on old book | ||
| 12 | SE1/4 | 160 | 09-27-1832 | Irwin, Robert |
| 12 | NE1/4 SW1/4 | 40 | 03-21-1835 | Herrin, James |
| 12 | SE1/4 SW1/4 | 40 | 03-20-1833 | Hill, Abraham |
| 12 | W1/2 SW1/4 | 80 | 06-11-1822 | Horton, John |
| 13 | NE1/4 | 160 | 05-14-1813 | Watts, Mason |
| 13 | NE1/4 NW1/4 | 40 | 03-20-1833 | Hill, Abraham |
| 13 | SE1/4 NW1/4 | 40 | 04-17-1835 | Irwin, Robert |
| 13 | NW1/4 NW1/4 | 40 | 07-07-1836 | Hill, Abraham |
| 13 | SW1/4 NW1/4 | 40 | 08-26-1835 | Lane, Ephriam |
| 13 | SE1/4 | 160 | 04-22-1819 | Watts, Mason |
| 13 | NE1/4 SW1/4 | 40 | 04-17-1835 | Irwin, Robert |
| 13 | SE1/4 SW1/4 | 40 | 05-03-1837 | Hall, James M. |
| 13 | NW1/4 SW1/4 | 40 | 03-07-1836 | Staley, John |
| 13 | SW1/4 SW1/4 | 40 | 02-02-1836 | Jordan, Richard |
| 14 | NE1/4 | 160 | 05-22-1818 | Lame, E. & J. |
| 14 | E1/2 NW1/4 | 80 | 07-05-1831 | Humphreys, James M. |
| 14 | NW1/4 NW1/4 | 40 | 12-10-1836 | Watts, David |
| 14 | SW1/4 NW1/4 | 40 | 03-08-1836 | Jameson, Alexander |
| 14 | SE1/4 | 160 | 06-17-1818 | Jameson, Thomas |
| 14 | E1/2 SW1/4 | 80 | 09-29-1831 | Horton, Barbara |
| 14 | NW1/4 SW1/4 | 40 | 01-23-1836 | New, Robt. |
| 14 | SW1/4 SW1/4 | 40 | 06-01-1832 | New, Robt. |
| 15 | NE1/4 NE1/4 | 40 | 11-13-1838 | Ross, James |
| 15 | SE1/4 NE1/4 | 40 | 02-08-1836 | Brown, George |
| 15 | W1/2 NE1/4 | 80 | 01-08-1836 | Smith, John |
| 15 | E1/2 NW1/4 | 80 | 07-18-1831 | Baxter, William |
| 15 | NW1/4 NW1/4 | 40 | 01-08-1836 | Smith, John |
| 15 | SW1/4 NW1/4 | 40 | 02-20-1836 | Baxter, William |
| 15 | E1/2 SE1/4 | 80 | 02-08-1836 | Humphrey, Love C. |
| 15 | W1/2 SE1/4 | 80 | 01-08-1836 | Comiskey, Joseph |
| 15 | SW1/4 | 160 | 09-30-1832 | Baxter, James |
| 16 | [School Section] | |||
| 17 | E1/2 NE1/4 | 80 | 01-30-1829 | Hill, Jonathan |
| 17 | W1/2 NE1/4 | 80 | 12-18-1829 | Hill, Jonathan |
| 17 | NW1/4 | 160 | 11-25-1818 | Sullinger, John |
| 17 | SE1/4 | 160 | 05-23-1831 | Ken, Josiah [Kerr ?] |
| 17 | NE1/4 SW1/4 | 40 | 01-15-1834 | Lochard, William |
| 17 | NW1/4 SW1/4 | 40 | 01-17-1834 | Lochard, George |
| 17 | S1/2 SW1/4 | 80 | 09-23-1834 | Underwood, Nathan |
| 18 | NE1/4 | 164 16/100 | 07-03-1839 | Morney, Isaac [Mooney] |
| 18 | N1/2 NW1/4 | 84 74/100 | 01-11-1836 | Stout, Hezekiah |
| 18 | SE1/4 NW1/4 | 42 37/100 | 01-26-1839 | Stratton, Curtis P. |
| 18 | SW1/4 NW1/4 | 42 37/100 | 03-25-1839 | Rogers, Parker |
| 18 | N1/2 SE1/4 | 80 | 06-05-1838 | Conoway, William |
| 18 | S1/2 SE1/4 | 80 | 08-12-1837 | Woods, Joseph |
| 18 | NE1/4 SW1/4 | 41 77/100 | 01-20-1839 | Stratton, Curtis P. |
| 18 | SE1/4 SW1/4 | 41 77/100 | 10-17-1836 | Rodgers, Parker |
| 18 | NW1/4 SW1/4 | 41 77/100 | 03-25-1839 | Rodgers, Parker |
| 18 | SW1/4 SW1/4 | 41 77/100 | 10-24-1832 | Anderson, Wm. |
| 19 | N1/2 NE1/4 | 80 | 04-13-1836 | Barker & Rodgers |
| 19 | SE1/4 NE1/4 | 40 | 02-02-1836 | Wildman, Enos |
| 19 | SW1/4 NE1/4 | 40 | 02-23-1836 | Richey, Harvey H. |
| 19 | NE1/4 NW1/4 | 41 74/100 | 09-23-1833 | Anderson, Elijah W. |
| 19 | SE1/4 NW1/4 | 41 74/100 | 02-23-1836 | Richey, James |
| 19 | W1/2 NW1/4 | 83 48/100 | 08-02-1831 | Anderson, William |
| 19 | SE1/4 | 160 | 10-13-1818 | Marshall, John |
| 19 | SW1/4 | 167 | 12-27-1816 | Richey, Wm. |
| 20 | E1/2 NE1/4 | 80 | 01-25-1836 | Baxter, James |
| 20 | NW1/4 NE1/4 | 40 | 01-01-1839 | Chambers, Isaac |
| 20 | SW1/4 NE1/4 | 40 | 03-05-1836 | Chambers, Isaac |
| 20 | E1/2 NW1/4 | 80 | 07-17-1819 | Feather, S. |
| 20 | NW1/4 NW1/4 | 40 | 02-02-1836 | Wildman, Enos |
| 20 | SW1/4 NW1/4 | 40 | 08-25-1832 | Woodfill, Elizabeth |
| 20 | SE1/4 | 160 | 08-17-1817 | Mitchell, Michael |
| 20 | SW1/4 | 160 | 01-21-1816 | Chambers, Isaac |
| 21 | NE1/4 | 160 | 01-09-1816 | Baxter, James |
| 21 | E1/2 NW1/4 | 80 | 07-18-1831 | Baxter, James |
| 21 | NW1/4 NW1/4 | 40 | 06-25-1836 | Baxter, James |
| 21 | SW1/4 NW1/4 | 40 | 10-13-1835 | Patton, Hezekiah E. |
| 21 | SE1/4 | 160 | 09-30-1822 | Patton, Hezekiah E. |
| 21 | SW1/4 | 160 | 08-23-1819 | Wade, John |
| 22 | E1/2 NE1/4 | 80 | 01-08-1836 | Baxter, Daniel |
| 22 | W1/2 NE1/4 | 80 | 07-18-1831 | Baxter, Daniel |
| 22 | NW1/4 | 160 | 01-29-1816 | Baxter, James |
| 22 | SE1/4 | 160 | 07-25-1836 | Comiskey, Joseph |
| 22 | SW1/4 | 160 | 04-10-1821 | Oliver, Wm |
| 23 | NE1/4 | 160 | 12-08-1817 | Jamison, Thomas |
| 23 | NW1/4 | 160 | 09-19-1821 | Hopper, John |
| 23 | SE1/4 | 160 | 03-30-1825 | Custer, Arnold |
| 23 | SW1/4 | 160 | 10-08-1818 | Denny, Cristopher |
| 24 | NE1/4 | 160 | 05-28-1817 | Marcus, Robert |
| 24 | NE1/4 NW1/4 | 40 | 12-01-1837 | Jordan, Richard |
| 24 | SE1/4 NW1/4 | 40 | 08-05-1833 | Marquis, Robert |
| 24 | NW1/4 NW1/4 | 40 | 11-16-1832 | Marquis, Robert |
| 24 | SW1/4 NW1/4 | 40 | 12-30-1834 | Hamilton, James |
| 24 | SE1/4 | 160 | 12-04-1819 | Marquis, John |
| 24 | E1/2 SW1/4 | 80 | 11-09-1832 | Vawter, Pascall [Pascale ?] |
| 24 | W1/2 SW1/4 | 80 | 06-30-1827 | Hopper, Moses |
| 25 | E1/2 NE1/4 | 80 | 01-30-1832 | Ecles, Saml. [Eccles ?] |
| 25 | W1/2 NE1/4 | 80 | 01-16-1832 | Reed, Thos. M. |
| 25 | NW1/4 | 160 | 09-19-1828 | Willson, James |
| 25 | SE1/4 | 160 | 06-24-1829 | Vawter, Beverly |
| 25 | SW1/4 | 160 | 07-13-1818 | Humphrey, Saml |
| 26 | NE1/4 | 160 | 08-15-1828 | Humphrey, Saml |
| 26 | E1/2 NW1/4 | 80 | 07-08-1820 | Freeman, Zephemiah |
| 26 | W1/2 NW1/4 | 80 | 12-31-1834 | Patton, Hezekiah E. |
| 26 | SE1/4 | 160 | 08-29-1815 | Jackson, Joshua |
| 26 | SW1/4 | 160 | 05-13-1834 | Wharton, Wm G. |
| 27 | NE1/4 NE1/4 | 40 | 11-13-1835 | Freeman, Owen |
| 27 | SE1/4 NE1/4 | 40 | 03-27-1835 | Aernathy, Hardway L. |
| 27 | NW1/4 NE1/4 | 40 | 01-13-1834 | Brisben, James Y. |
| 27 | SW1/4 NE1/4 | 40 | 01-23-1835 | Collatt, John H. |
| 27 | NE1/4 NW1/4 | 40 | 01-04-1834 | Freeman, Zepheniah |
| 27 | SE1/4 NW1/4 | 40 | 01-08-1836 | White, Wm |
| 27 | W1/2 NW1/4 | 80 | 06-25-1827 | White, James |
| 27 | E1/2 SE1/4 | 80 | 08-01-1836 | Collatt, John H. |
| 27 | NW1/4 SE1/4 | 40 | 08-01-1836 | Collatt, John H. |
| 27 | SW1/4 SE1/4 | 40 | 09-08-1836 | Jordan, Richard |
| 27 | SW1/4 | 160 | 08-07-1821 | McCreary, M |
| 28 | E1/2 NE1/4 | 80 | 07-21-1831 | Freeman, Owen |
| 28 | W1/2 NE1/4 | 80 | 12-30-1836 | Patton, Hezekiah E. |
| 28 | NW1/4 | 160 | 07-27-1818 | Elliott, R. |
| 28 | E1/2 SE1/4 | 80 | 03-04-1830 | McDonald, Wm |
| 28 | W1/2 SE1/4 | 80 | 12-30-1834 | McClure and King |
| 28 | SW1/4 | 160 | 06-21-1816 | Chambers, Anthony |
| 29 | NE1/4 | 160 | 08-17-1817 | Mitchell, Michael |
| 29 | NW1/4 | 160 | 007-03-1829 | Marshall, Daniel |
| 29 | SE1/4 | 160 | 03-29-1825 | Irwin, John |
| 29 | E1/2 SW1/4 | 80 | 01-13-1834 |
Brachiers, James Y. Brachiers crossed out, written in: Brisbane K-308 |
| 29 | NW1/4 SW1/4 | 40 | 03-12-1833 | Marshall, Daniel |
| 29 | SW1/4 SW1/4 | 40 | Fenton, Jesse L. | |
| 30 | E1/2 NE1/4 | 80 | 12-05-1825 | Morgan, Harvey |
| 30 | W1/2 NE1/4 | 80 | 11-23-1827 | Wallace, Wm |
| 30 | NW1/4 | 165 34/100 | 12-28-1818 | King, George |
| 30 | N1/2 SE1/4 | 80 | 02-25-1836 | Goldsborough, John |
| 30 | SE1/4 SE1/4 | 40 | 11-10-1836 | Goldsborough, John F. |
| 30 | SW1/4 SE1/4 | 40 | 04-01-1836 | Barber & Rodgers |
| 30 | SW1/4 | 162 86/100 | 12-23-1818 | Smith, L.A. |
| 31 | North 1/2 of S31 | 321 68/100 | 04-23-1821 | Brisben, John |
| 31 | SE1/4 | 160 | 05-30-1835 | Phillips, James |
| 31 | SW1/4 | 160 | 09-27-1821 | Johnson & Spencer |
| 32 | NE1/4 NE1/4 | 40 | 01-14-1833 | Spann, Moses |
| 32 | SE1/4 NE1/4 | 40 | 02-24-1836 | Spann, Moses |
| 32 | W1/2 NE1/4 | 80 | 12-03-1824 | McClure & King |
| 32 | NE1/4 NW1/4 | 40 | 02-08-1834 | Morgan, Harvey |
| 32 | SE1/4 NW1/4 | 40 | 03-06-1836 | Morgan, Harvey |
| 32 | W1/2 NW1/4 | 80 | 03-22-1839 | Morgan, Harvey |
| 32 | N1/2 SE1/4 | 80 | 06-05-1832 | Elliott, Anthony L. |
| 32 | S1/2 SE1/4 | 80 | 11-19-1834 | Dean, Argus |
| 32 | E1/2 SW1/4 | 80 | 10-24-1838 | Manning, Henry |
| 32 | W1/2 SW1/4 | 80 | 05-30-1835 | Phillips, James |
| 33 | NE1/4 | 160 | 03-10-1836 | Bayless, Nathan |
| 33 | E1/2 NW1/4 | 80 | 02-24-1836 | Bayless, Nathan |
| 33 | W1/2 NW1/4 | 80 | 07-03-1827 | Bayless, Nathan |
| 33 | SE1/4 | 160 | 11-12-1816 | Rhodes & James Dehoney |
| 33 | NE1/4 SW1/4 | 40 | 02-24-1836 | Bayless, Nathaniel |
| 33 | SE1/4 SW1/4 | 40 | 02-24-1836 | Bayless, Nathaniel |
| 33 | W1/2 SW1/4 | 80 | 05-02-1829 | Bayless, Nathaniel |
| 34 | E1/2 NE1/4 | 80 | 07-10-1834 | Jordan, Richard |
| 34 | W1/2 NE1/4 | 80 | 04-23-1837 | Dudley, Geo. |
| 34 | NW1/4 | 160 | 08-01-1834 | Hicks, Lewis |
| 34 | E1/2 SE1/4 | 80 | 07-11-1831 | Humphreys, Thomas J. |
| 34 | W1/2 SE1/4 | 80 | 01-21-1825 | Donner, Jacob |
| 34 | E1/2 SW1/4 | 80 | 04-12-1830 | Hill, Abraham |
| 34 | NW1/4 SW1/4 | 40 | 01-03-1833 | Underwood, Jonathan |
| 34 | SW1/4 SW1/4 | 40 | 02-19-1836 | Humphreys, Thomas J. |
| 35 | NE1/4 | 160 | 07-19-1816 | Cope, Jonathan |
| 35 | SE1/4 | 160 | 12-18-1818 | Adkinson, J. |
| 35 | W1/2 of S35 | 320 | 09-17-1821 | Wilkerson, Joshua |
| 36 | NE1/4 | 160 | 01-03-1819 | Lame, Joseph |
| 36 | NW1/4 | 160 | 08-28-1813 | Lame, Joseph |
| 36 | SE1/4 | 160 | 06-24-1822 | Guthrie, W. |
| 36 | SW1/4 | 160 | 04-29-1817 | Lame, Joseph |
Jefferson County INGenWeb.
Copyright 1996 - 2003. All Rights Reserved.
Web site by Ruth A. Hoggatt
Web Host MyIndianaHome.net