Land Entries - Tract Book

Township 3 North, Range 8 East
Southwest corner of Republican Township
Jefferson County, Indiana

Transcription by Ruth A. Hoggatt

Section Description Acres Date Name
1 NE1/4 157.80 09-05-1821 McClain, Alexander
1 NW1/4 161.60 09-05-1821 McClain, Alexander
1 SE1/4 160 10-21-1820 Wiley, Joseph
1 NE1/4 SW1/4 40 12-23-1834 Gadis, Felix
1 NW1/4 SW1/4 40 01-04-1836 Brown, Ziba
1 S1/2 SW1/4 80 02-07-1837 Fanar, William G.
2 NE1/4 164.70 11-19-1830 Munroe, James
2 N1/2 NW1/4 81.90 04-14-1836 Ryker, Rachel
2 S1/2 NW1/4 81.90 06-30-1836 Ryker, Jared
2 E1/2 SE1/4 80 12-20-1833 Fanar, William G.
2 NW1/4 SE1/4 40 12-24-1835 Munroe, James
2 SW1/4 SE1/4 40 08-17-1833 Munroe, Ausburn
2 SW1/4 160 09-22-1822 Barnes, John
3 NE1/4 NE1/4 40.10 10-26-1836 Dryden, John
3 SE1/4 NE1/4 40.10 10-26-1836 Jackson, William W.
3 W1/2 NE1/4 80.20 10-21-1829 Owens, Thomas
3 NW1/4 160.40 01-29-1827 Jackson, Thomas
3 SE1/4 160 10-29-1829 Barnes, John
3 SW1/4 160 09-05-1825 McMillan, J.
4 NE1/4 160 09-25-1822 Wiley, Joseph
4 E1/2 NW1/4 80.20 07-15-1831 Deputy, Joshua
4 NW1/4 NW1/4 40.10 11-07-1835 Friedly, William
4 SW1/4 NW1/4 40.10 12-31-1836 Friedly, William
4 NE1/4 SE1/4 40 12-10-1836 Dryden, John
4 SE1/4 SE1/4 40 09-21-1828 Houele or Howle, John
4 NW1/4 SE1/4 40 08-10-1838 Troutwine, Harriet
4 SW1/4 SE1/4 40 02-07-1837 McDaniel, A. W.
4 SW1/4 160 08-09-1836 Jones, Tharlarmira
[written in is Pholarmire]
5 NE1/4 NE1/4 39.65 11-17-1835 Dryden, Thomas
5 SE1/4 NE1/4 39.65 12-13-1837 Hopper, Levi
5 W1/2 NE1/4 79.30 12-13-1837 Hopper, Levi
9 NE1/4 NE1/4 40 01-25-1837 Thompson, Alexander
9 SE1/4 NE1/4 40 08-25-1837 Thompson, Robert
9 NW1/4 NE1/4 40 11-02-1838 Sweet, Lucinda B.
9 SW1/4 NE1/4 40 06-21-1836 Bain, Robert S.
9 NW1/4 160 08-09-1836 Jones, Talamire
9 SE1/4 160 12-16-1820 Thompson, Alexander
9 SW1/4 160 12-09-1818 Sweet, Isaac
10 NE1/4 160 01-05-1825 Baxter, James
10 E1/2 NW1/4 80 08-06-1823 Logan, William
10 W1/2 NW1/4 80 12-08-1834 Logan, William
10 E1/2 SE1/4 80 04-05-1825 Dewalt, H.
10 NW1/4 SE1/4 40 05-11-1837 Fitch, John Jun.
10 SW1/4 SE1/4 40 05-11-1837 Fitch, John Sen.
10 SE1/4 SW1/4 40 09-21-1836 Hunter, Levi
10 NE1/4 SW1/4 40 01-18-1837 Morris, James
10 W1/2 SW1/4 80 01-18-1837 Morris, James
11 E1/2 NE1/4 80 09-05-1834 Lathrop, Lyman
11 W1/2 NE1/4 80 12-10-1836 Smock, Samuel R.
11 E1/2 NW1/4 80 12-23-1833 Famer, Chester [Farmer ?]
11 W1/2 NW1/4 80 04-07-1836 James, John W.
11 NE1/4 SE1/4 40 05-27-1836 Garden, John
11 SE1/4 SE1/4 40 04-15-1835 Garden, Joseph
11 W1/2 SE1/4 80 09-17-1822 Garden, Joseph
11 NE1/4 SW1/4 40 12-30-1836 Connett, Jesse
11 SE1/4 SW1/4 40 05-08-1833 Garden, Joseph
11 NW1/4 SW1/4 40 10-08-1836 Jones, John W.
11 SW1/4 SW1/4 40 12-30-1836 Cavitt, Jesse
12 N1/2 NE1/4 80 05-15-1836 Lyles, William
12 SE1/4 NE1/4 40 11-04-1835 Cavitt, Richard
12 SW1/4 NE1/4 40 10-05-1835 Cavitt, Richard
12 N1/2 NW1/4 80 01-05-1836 Ryker, Samuel S.
12 SE1/4 NW1/4 40 01-13-1837 Ross, William
12 SW1/4 NW1/4 40 05-30-1835 Lyle, Charles
12 SE1/4 160 11-10-1818 Patterson, James
12 SW1/4 160 09-25-1822 Reed, T.U.
13 E1/2 NE1/4 80 02-27-1837 Tull, Wm.
13 NW1/4 NE1/4 40 01-16-1834 Tull, Wm.
13 SW1/4 NE1/4 40 01-21-1833 Tull, Wm.
13 E1/2 NW1/4 80 08-15-1831 Arbucle, Wm. R. [Arbuckle]
13 W1/2 SW1/4 80 11-05-1831 Tull, Joshua
13 E1/2 SE1/4 80 08-31-1821 Slaughter, Jeremiah
13 NW1/4 SE1/4 40 12-12-1833 Monroe, Robert
13 SW1/4 [of SE1/4] 40 11-20-1835 Monroe, Whition
13 SW1/4 160 10-23-1820 Slaughter, Abraham
14 NE1/4 NE1/4 40 01-23-1836 Ligenly, Davy
14 SE1/4 NE1/4 40 10-08-1836 Ligenly, James
14 W1/2 NE1/4 80 04-10-1836 Lyle, John
14 E1/2 NW1/4 80 04-05-1825 Dewait, Henry [DeWalt ?]
14 NW1/4 NW1/4 40 07-03-1837 Ross, James
14 SW1/4 NW1/4 40 10-01-1822 Barnett, Leonard
14 SE1/4 160 08-16-1821 Davis, Benjamin
14 SW1/4 160 07-01-1825 Reed, Thomas W.
23 NE1/4 NE1/4 40 10-31-1826 Davis, Benjamin
23 SE1/4 NE1/4 40 01-28-1826 Tull, James B.
23 NW1/4 NE1/4 40 02-07-1838 Smock, Samuel R.
23 SW1/4 NE1/4 40 02-16-1833 Anderson, James C.
23 NW1/4 160 07-14-1818 Gray, Moses
23 E1/2 SE1/4 80 12-02-1831 Reid, Thomas W.
23 NW1/4 SE1/4 40 12-16-1833 Alley, Daniel W.
23 SW1/4 SE1/4 40 11-22-1833 Lauence, Ephraim
23 SW1/4 160 06-28-1827 Smith, Thomas
24 NE1/4 160 06-25-1819 Arbuncle, John [Arbuckle]
24 E1/2 NW1/4 80 05-01-1832 Davis, Noah
24 W1/2 NW1/4 80 04-07-1829 Tull, James B.
24 SE1/4 160 08-14-1818 Poston, Samuel
24 SW1/4 160 03-30-1822 Jennings, Heirs of


Transcription by Ruth Hoggatt, 2003.

[Tract Book]

Jefferson County INGenWeb.
Copyright 1996 - 2003. All Rights Reserved.
Web site by Ruth A. Hoggatt
Web Host MyIndianaHome.net