Land Entries - Tract Book
Township 3 North, Range 10 East Transcription by Ruth A. Hoggatt
|
| Section | Description | Acres | Date | Name | Twp. |
| 1 | Fractional | 113.25 | 05-02-1812 | Paul, Davis & Lyon | Madison |
| 2 | Fractional | 262.02 | 05-23-1811 | Paul, Davis & Lyon | Madison |
| 3 | Fractional | 116.37 | 05-23-1811 | Paul, Davis & Lyon | Madison |
| 4 | Fractional | 88.90 | 10-10-1810 | Taylor, John received patent | Madison |
| 5 | Fractional | 375.06 | 10-10-1810 | Taylor, J. B. & J. Gray | Madison |
| 6 | NE1/4 | 160 | 05-29-1813 | Edwards, Wm. | Hanover |
| 6 | NW1/4 | 160 | 09-06-1822 | Semington, Robert | Hanover |
| 6 | SE1/4 | 160 | 12-13-1815 | Semington, Robert | Hanover |
| 6 | SW1/4 | 160 | 04-15-1814 | Erwin, John | Hanover |
| 7 | Fractional | 501.36 | 10-23-1815 | Dunn, Samuel | Hanover |
| 8 | Fractional | 10.18 | 10-23-1815 | Dunn, Samuel | Hanover |
| 18 | Fractional | 210.57 | 05-02-1811 | Tibballs, Halsey | Hanover |
| 19 | Fractional | 161.20 | 06-08-1812 | Brown, William | Hanover |
| 30 | Fractional | 439.96 | 10-14-1813 | King, Thomas | Saluda |
| 31 | Fractional | 639.25 | 01-12-1814 | Bigham, William | Saluda |
| 32 | Fractional | 38.24 | 01-12-1814 | Bigham, William | Saluda |
Jefferson County INGenWeb.
Copyright 1996 - 2003. All Rights Reserved.
Web site by Ruth A. Hoggatt
Web Host MyIndianaHome.net