Land Entries - Tract Book
Township 2 North, Range 10 East Transcription by Ruth A. Hoggatt
|
| Section | Description | Acres | Date | Name |
| 5 | Fractional | 87.05 | 05-22-1812 | Connell, Jesse |
| 6 | NE1/4 | 160 | 05-07-1810 | Connell, Jesse |
| 6 | NW1/4 | 160 | 07-20-1812 | Connell, Jesse, Jr. |
| 6 | SE1/4 | 160 | 03-17-1812 | Speer, Hiram |
| 6 | SW1/4 | 160 | 10-04-1810 | Stucker, John |
| 7 | NE1/4 | 160 | 09-19-1811 |
Cars, William Patent to S. Arnett |
| 7 | NW1/4 | 160 | 02-05-1818 | McKinley, Saml. |
| 7 | SE1/4 | 160 | 12-24-1812 | Arnett, Samuel |
| 7 | E1/2 SW1/4 | 80 | 12-21-1831 | Ruter, Absolam |
| 7 | W1/2 SW1/4 | 80 | 09-20-1833 | Smith, Robert |
| 8 | Fractional | 63.38 | 05-22-1812 | Connell, Jesse |
| 17 | Fractional | 65.11 | 01-29-1811 | West, John & James |
| 18 | NE1/4 | 160 | 04-27-1813 | McKinley, Saml. |
| 18 | NW1/4 | 160 | 04-27-1813 | Tibballs, Halsey |
| 18 | SE1/4 | 160 | 02-05-1818 | McKinley, Saml. |
| 18 | SW1/4 | 160 | 09-23-1834 | Smith, Andrew |
| 19 | NE1/4 | 160 | 04-37-1813 [sic] | Tibballs, Halsey |
| 19 | NW1/4 | 160 | 08-02-1831 | Gudgell & Bowman |
| 19 | SE1/4 | 160 | 02-05-1818 | McKinley, Saml. |
| 19 | SW1/4 | 160 | 03-10-1812 | London, Robert, Sr. |
| 20 | Fractional | 146.47 | 01-29-1811 | West, John & James |
| 29 | Fractional | 383.61 | 03-16-1818 | West, James |
| 30 | NE1/4 | 160 | 10-16-1815 | King, George |
| 30 | NW1/4 | 160 | 06-30-1827 | Largent, Melson |
Jefferson County INGenWeb.
Copyright 1996 - 2003. All Rights Reserved.
Web site by Ruth A. Hoggatt
Web Host MyIndianaHome.net