1850 Census of Jefferson County, IN p.3A
Continued from Page 2B
Continued on Page 3B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  3A
REFERENCE:  22 Jul 1850; David Stiver Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   26   26  Paul           James G.       36   M         Farmer                   Indiana
 2   26   26  Paul           Mary E.        25   F                                  Indiana
 3   26   26  Paul           Eliza          5    F                                  Indiana
 4   26   26  Paul           Nicholas D.G.  3    M                                  Indiana
 5   26   26  Paul           Jonathan L     8/12 M                                  Indiana
 6   27   27  McClure        Jonathan       68   M         Farmer         1,000     Pennsylvania
 7   27   27  McClure        Catharine      62   F                                  Pennsylvania
 8   28   28  Ingleking      John           32   M         Farmer         600       Prusia
 9   28   28  Ingleking      Louisa         25   F                                  Prusia
 10  28   28  Ingleking      John           2/12 M                                  Indiana
 11  28   28  Ingleking      Henry          65   M         Farmer                   Prusia
 12  28   28  Ingleking      Sophia         60   F                                  Prusia
 13  29   29  Riddle         Martin         40   M         Farmer         600       Berne
 14  29   29  Riddle         Barbary        39   F                                  Berne
 15  29   29  Riddle         John           14   M                                  Berne
 16  29   29  Riddle         Andrew         11   M                                  Berne                   X
 17  29   29  Riddle         John           10   M                                  Ohio                    X
 18  29   29  Riddle         George         5    M                                  Ohio
 19  29   29  Riddle         Jacob          3/12 M                                  Indiana
 20  30   30  Lederwood      John W         36   M         Farmer         2,060     Indiana
 21  30   30  Lederwood      Jane           32   F                                  Indiana
 22  30   30  Lederwood      Sarah          10   F                                  Indiana                 X
 23  30   30  Lederwood      Daniel W       7    M                                  Indiana                 X
 24  30   30  Lederwood      Mary J         3    F                                  Indiana                 X
 25  30   30  Lederwood      Ebenezer H     1    M                                  Indiana
 26  30   30  Hillis         Ruth           26   F                                  Indiana
 27  31   31  Grevey         Jacob          50   M         Farmer         8,000     Prusia
 28  31   31  Grevey         Cary A         41   F                                  Switzerland
 29  31   31  Grevey         Jacob          18   M         Farmer                   Indiana                 X
 30  31   31  Grevey         Frederick      15   M         Farmer                   Indiana                 X
 31  31   31  Grevey         Charles        13   M                                  Indiana                 X
 32  31   31  Grevey         George         10   M                                  Indiana                 X
 33  31   31  Grevey         Selah          8    F                                  Indiana                 X
 34  31   31  Grevey         Daniel         6    M                                  Indiana                 X
 35  31   31  Grevey         John B         1    M                                  Indiana
 36  31   31  Vonburen       Lewis          19   M         Farmer                   Indiana
 37  31   31  Vonburen       Nancy          17   F                                  Indiana
 38  31   31  Bugleman       Henry          26   M         Farmer                   Prusia
 39  32   32  Ryker          Gerardes G.    59   M         Farmer                   Ky
 40  32   32  Ryker          Martitia       56   F                                  Ky
 41  32   32  Ryker          Lucinda        26   M                                  Indiana
 42  32   32  Ryker          Jarard H       20   M                                  Indiana


Continued from Page 2B
Continued on Page 3B


Back to Census Index