1850 Census of Jefferson County, IN p.21B
Continued from Page 21A
Continued on Page 22A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  21B
REFERENCE:  13 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   294  296 Patton         Mathew         9    M                                  Illinois
 2   294  296 Patton         John           7    M                                  Illinois
 3   294  296 Patton         Nancy G        5    F                                  Indiana
 4   294  296 Patton         Wright         3    M                                  Indiana
 5   294  296 Patton         Charles W      1    M                                  Indiana
 6   295  297 Rea            Robert R.      25   M         Laborer                  Indiana
 7   295  297 Rea            Jane           24   M                                  Indiana
 8   295  297 Rea            George W       1    M                                  Indiana
 9   295  297 Rea            Clarissa       6/12 F                                  Indiana
 10  296  298 Brasilton      Edward         23   M         Blacksmith               Indiana
                   REMARKS:  or Brazilton
 11  296  298 Brasilton      Minerva        21   F                                  Indiana
 12  296  298 Brasilton      James M        2    M                                  Indiana
 13  296  298 OBoil          Patrick        23   M         Laborer                  Ireland                       X
 14  296  298 Lawmaster      John A         20   M         Laborer                  Bavaria
 15  297  299 Jackson        Thomas         35   M         Farmer         200       Tennessee                     X
 16  297  299 Jackson        Amanda         25   F                                  Indiana                       X
 17  297  299 Jackson        William        13   M                                  Indiana                 X
 18  297  299 Jackson        Mathew H       11   F                                  Indiana                 X
 19  297  299 Jackson        Rebecca A.     9    F                                  Indiana
 20  297  299 Jackson        Harvey N       5    M                                  Indiana
 21  297  299 Jackson        Joseph T.      3    M                                  Indiana
 22  297  299 Jackson        Zackery Taylor 1    M                                  Indiana
 23  297  299 Jackson        Millard Filmore 1   M                                  Indiana
                   REMARKS:  Twins
 24  298  300 Stele          Joseph         51   M         Farmer         4,000     Kentucky
 25  298  300 Stele          Mary           49   F                                  Kentucky
 26  298  300 Stele          Ann            22   M                                  Indiana
 27  298  300 Stele          Susan          20   F                                  Indiana
 28  298  300 Stele          John           18   M         Farmer                   Indiana                 X
 29  298  300 Stele          Nathaniel      15   M         Farmer                   Indiana                 X
 30  298  300 Stele          Joseph E       12   M                                  Indiana                 X
 31  298  300 Steel          Jane           52   F                                  Kentucky
 32  299  301 Capito         Peter          43   M         Farmer                   Virginia
 33  299  301 Capito         Hannah         37   F                                  N York
 34  299  301 Capito         George H       14   M                                  Indiana
 35  299  301 Capito         Daniel W       12   M                                  Indiana                 X
 36  299  301 Capito         John R         10   M                                  Indiana                 X
 37  299  301 Capito         Peter A        8    M                                  Indiana
 38  299  301 Capito         James H        6    M                                  Indiana
 39  299  301 Capito         Benjamin F     4    M                                  Indiana
 40  299  301 Capito         Charles S      2    M                                  Indiana
 41  299  301 Wheaton        Stephen        72   M         none                     Connecticut
 42  300  302 Humphreys      Sarah               F                                  Virginia
                   REMARKS:  Ink blot on age. Looks like 71.


Continued from Page 21A
Continued on Page 22A


Back to Census Index